Зміни
On 25 вересня 2024 р. о 04:55:56 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e707523e-5cf3-43fe-808d-a101988ab35b", | 4 | "creator_user_id": "e707523e-5cf3-43fe-808d-a101988ab35b", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f5d3eb62-9da8-4c80-a3f3-f52d786c9cb5", | 7 | "id": "f5d3eb62-9da8-4c80-a3f3-f52d786c9cb5", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-09-25T04:54:42.559266", | 13 | "metadata_created": "2024-09-25T04:54:42.559266", | ||
| n | 14 | "metadata_modified": "2024-09-25T04:55:55.622665", | n | 14 | "metadata_modified": "2024-09-25T04:55:56.077202", |
| 15 | "name": "rpjmd-kab-manokwari-tahun-2021-2026", | 15 | "name": "rpjmd-kab-manokwari-tahun-2021-2026", | ||
| 16 | "notes": "RPJMD Kabupaten Manokwari Tahun 2021-2026", | 16 | "notes": "RPJMD Kabupaten Manokwari Tahun 2021-2026", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-09-24T15:36:07.191901", | 21 | "created": "2024-09-24T15:36:07.191901", | ||
| 22 | "description": "Badan Perencanaan dan Pembangunan Daerah", | 22 | "description": "Badan Perencanaan dan Pembangunan Daerah", | ||
| 23 | "id": "512fc768-3845-47d0-91d2-5be7ec638aec", | 23 | "id": "512fc768-3845-47d0-91d2-5be7ec638aec", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "bapeda", | 26 | "name": "bapeda", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Badan Perencanaan dan Pembangunan Daerah", | 28 | "title": "Badan Perencanaan dan Pembangunan Daerah", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "512fc768-3845-47d0-91d2-5be7ec638aec", | 31 | "owner_org": "512fc768-3845-47d0-91d2-5be7ec638aec", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2024-09-25T04:55:55.633018", | 39 | "created": "2024-09-25T04:55:55.633018", | ||
| 40 | "description": "", | 40 | "description": "", | ||
| 41 | "format": "PDF", | 41 | "format": "PDF", | ||
| 42 | "hash": "", | 42 | "hash": "", | ||
| 43 | "id": "bb9e237c-43c0-4525-bcdf-df0b1be5c8bd", | 43 | "id": "bb9e237c-43c0-4525-bcdf-df0b1be5c8bd", | ||
| 44 | "last_modified": "2024-09-25T04:55:55.612915", | 44 | "last_modified": "2024-09-25T04:55:55.612915", | ||
| 45 | "metadata_modified": "2024-09-25T04:55:55.628934", | 45 | "metadata_modified": "2024-09-25T04:55:55.628934", | ||
| 46 | "mimetype": "application/pdf", | 46 | "mimetype": "application/pdf", | ||
| 47 | "mimetype_inner": null, | 47 | "mimetype_inner": null, | ||
| 48 | "name": "2-RPJMD 2021-2026 Final Des 2021.pdf", | 48 | "name": "2-RPJMD 2021-2026 Final Des 2021.pdf", | ||
| 49 | "package_id": "f5d3eb62-9da8-4c80-a3f3-f52d786c9cb5", | 49 | "package_id": "f5d3eb62-9da8-4c80-a3f3-f52d786c9cb5", | ||
| 50 | "position": 0, | 50 | "position": 0, | ||
| 51 | "resource_type": null, | 51 | "resource_type": null, | ||
| 52 | "size": 13045263, | 52 | "size": 13045263, | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "url": | 54 | "url": | ||
| 55 | 4525-bcdf-df0b1be5c8bd/download/2-rpjmd-2021-2026-final-des-2021.pdf", | 55 | 4525-bcdf-df0b1be5c8bd/download/2-rpjmd-2021-2026-final-des-2021.pdf", | ||
| 56 | "url_type": "upload" | 56 | "url_type": "upload" | ||
| 57 | } | 57 | } | ||
| 58 | ], | 58 | ], | ||
| t | 59 | "state": "draft", | t | 59 | "state": "active", |
| 60 | "tags": [], | 60 | "tags": [], | ||
| 61 | "title": "RPJMD Kab. Manokwari Tahun 2021-2026", | 61 | "title": "RPJMD Kab. Manokwari Tahun 2021-2026", | ||
| 62 | "type": "dataset", | 62 | "type": "dataset", | ||
| 63 | "url": "", | 63 | "url": "", | ||
| 64 | "version": "" | 64 | "version": "" | ||
| 65 | } | 65 | } |
